|
||||||||||||||||||||||||
| I Cycle Bike Repair Shop | |||
| Major Service Offerings | Price | purchased here w/tune |
|
| Basic tune-up | $59 | ||
| Deluxe tune-up (includes thorough drivetrain clean and detailing) | $79 | ||
| Complete overhaul | $129 | ||
| Complete overhaul w/ front shock overhaul | $220 | ||
| Deluxe tandem tune-up (includes drivetrain clean and detailing) | $89 | ||
| Basic BMX bike tune-up | $39 | ||
| Deluxe BMX bike tune-up (includes drivetrain clean and detailing) | $50 | ||
| Build and adjust ATB or Road bike (production bike) | $59 | ||
| Build adjust BMX or Single speed bike (production bike) | $39 | ||
| Build and adjust Tandem bike (prod. bike) | $89 | ||
| Build and adjust bike from frame up | $109 | ||
| Pack bike for shipping ( includes box and materials) | $40 | ||
| Lube, Shop rag, and cleaning chemicals charge | $2 | ||
| Wheel Service Offerings | |||
| Install tire and/or tube on bike (per wheel, plus tube) | $8 | w/ tune $ 4 | |
| Install tire and /or tube (off bike) | $4 | ||
| Glue on sew up tire | $20 | ||
| Install tubeless tire | $12 | w/ tune $ 6 | |
| True wheel (w/out removing tire) | $12 | ||
| True wheel (removing tire) | $15 | ||
| True wheel and replace broken spokes (plus spokes) | $15 | w/ tune $ 8 | |
| Hand build a custom wheel (plus spokes) | $30 | ||
| Disassemble (unlace) a wheel | $10 | ||
| Adjust front hub | $7 | ||
| Adjust rear hub | $10 | ||
| Overhaul front hub | $15 | ||
| Overhaul rear hub | $20 | ||
| Overhaul coaster brake hub | $22 | ||
| Overhaul 3,4,or 7 speed internal gear hub | $32 | ||
| Replace freehub body | $15 | ||
| Derailleur and Shifter Services | |||
| Adjust Derailleur , front or rear | $10 | ||
| Adjust internal gear hub | $10 | ||
| Install shift cable(each) | $10 | w/ tune $ 5 | |
| Install front or rear derailleur | $10 | w/ tune $ 5 | |
| Install shifters (non STI) | $15 | w/ tune $ 8 | |
| Install brake/shift lever combo (ATB) | $30 | w/ tune $10 | |
| Install road STI levers (includes bar rewrapping ) | $40 | w/ tune $25 | |
| Brake Services | |||
| Adjust rim brake (per wheel, Road, ATB, or BMX) | $8 | ||
| Adjust brake w/ gyro device | $10 | ||
| Adjust Disc brake w/ cable actuation (per wheel) | $10 | ||
| Adjust/bleed Hydraulic disc brake (per wheel) | $25 | ||
| Install brake caliper (Road, ATB, or BMX) | $10 | w/ tune $ 5 | |
| Install gyro sytem | $30 | w/ tune $15 | |
| Install brake cable | $10 | w/ tune $ 5 | |
| Install gyro cable | $12 | w/ tune $ 6 | |
| "I cycle" service menu | Price | Purchased here w/ Tune-up | |
| Install brake pads (per wheel) | $5 | w/ tune $ free | |
| Install brake levers (ATB, BMX, or non STI Road ) | $12 | w/ tune $ 6 | |
| Install STI levers (includes rewrapping tape) | $40 | w/ tune $25 | |
| Install Disc brakeset w/ cable actuation | $35 | w/ tune $25 | |
| Install hydraulic brakeset (plus fluid ) | $50 | w/ tune $40 | |
| Drivetrain Service Offerings | |||
| Install new bottom bracket | $15 | w/ tune $10 | |
| Overhaul bottom bracket | $20 | w/ tune $15 | |
| Adjust bottom bracket | $8 | ||
| Install three piece crank arms (ATB or Road) | $12 | w/ tune $8 | |
| Install three piece cranks and bottom bracket (BMX, press in type) | $25 | w/ tune $20 | |
| Install one piece cranks (w/ new grease) | $20 | w/ tune $15 | |
| Install/replace cassette or freewheel | $6 | w/ tune $ 4 | |
| Replace and size chain | $6 | w/ tune $ 4 | |
| Replace chainring (each) | $10 | w/ tune $5 | |
| Remove/install pedals | $5 | w/ tune $3 | |
| Control Center Services | |||
| Install handlebar (ATB or BMX) | $10 | w/ tune $6 | |
| Install road handlebar (includes rewrap ) | $25 | w/ tune $15 | |
| Install stem w/ detachable face | $7 | w/ tune $5 | |
| Install stem w/ non-detachable face | $25 | w/ tune $25 | |
| Install Headset w/out cutting fork | $20 | w/ tune $16 | |
| Install grips | $5 | w/ tune $ 2 | |
| Wrap Handlebar tape | $10 | w/ tune $ 6 | |
| Adjust Headset | $7 | ||
| Overhaul headset | $15 | w/ tune $12 | |
| Install starnut | $7 | ||
| Install clip-on areobar | $15 | w/ tune $10 | |
| Frame and fork Services | |||
| Install fork w/out cutting steer tube | $25 | w/ tune $20 | |
| Cut steer tube | $5 | ||
| Cut carbon fiber steer tube | $10 | ||
| Overhaul suspension fork (plus oil and parts) | $75 | ||
| Replace bushings during fork overhaul | $20 | ||
| Overhaul rear suspension shock (plus oil and parts) | $75 | ||
| Overhaul or replace rear suspension pivots/bushings | $30 | ||
| Replace rear shock | $20 | ||
| Chase bottom bracket threads | $20 | ||
| Face and Ream Headtube | $20 | ||
| Align Derailleur hanger | $10 | ||
| Align dropouts | $10 | ||
| Straighten fork blades | $15 | ||
| Hone seat tube | $15 | ||
| Check alignment of frame | $7 | ||
| Replace derailleur hanger | $10 | ||
| Installation of Accessories | Price if bought elsewhere | Price if bought here | Price if bought here w/ new bike purchase |
| Install child seat | $20 | $12 | $8 |
| Install rear rack | $10 | $6 | free |
| Install lock and bracket | $5 | $2 | free |
| Install computer w/out cadence | $10 | $6 | $3 |
| Install computer w/ cadence | $15 | $10 | $8 |
| Install flight deck or ergobrain computer (includes rewrap) | $25 | $20 | $15 |
| Install clip-on aero bars | $15 | $10 | $5 |
| Install bar ends | $10 | $6 | $2 |
| Install light set | $10 | $6 | free |
| Install training wheels | $10 | $6 | free |
| Install kickstand | $5 | $2 | free |
| Install frame mounted pump | $5 | $2 | free |
| Install mirror | $5 | $2 | free |
| Install front basket or bag | $10 | $6 | $3 |
| Install Double rear basket | $15 | $10 | $6 |
| Install fenders | $15 | $8 | $5 |
| Install axle pegs or chain tensioners | $5 | $2 | free |
| Install cleats on shoes | $12 | $ 4 | free |
| Hourly labor rate for services not mentioned - $45/hour |