The Thunder 1 ST weighs only 36 lbs and has a 52 mile range! Sophisticated drive system w/ silent, smooth performance, enhancing the natural riding experience. 5-level torque assist w/ 350W motor controlled by a torque sensor. Assembly / Tuning Included
| Frameset | |
| Frame | 6061 Triple-Butted Aluminum Alloy Frame, Integrated Cable Routing, Internal Battery, Flat Mount Disc, Rack and Fenders Compatible | 
| Fork | 6061 Aluminum Alloy, Internal Brake Routing, 12x100mm Thru-Axle, 1-1/4” to 1-1/8” Tapered Steerer,Fenders Compatible | 
| Electronics | |
| Motor Hub | 350W, Peak 600W, 45Nm | 
| Battery | 36V, 9.8Ah, 352.8Wh | 
| Cell | Samsung 21700 | 
| Charger | 36V, 2.0A, Operates on 100V-240V AC, 50-60Hz | 
| Charging Time | 0-80% 4 Hours, 0-100% 6 Hours | 
| Sensor | Torque Sensor | 
| Control Panel | Battery Indicator PAS Indicator Auto Headlight Auto Brightness Control | 
| Security | Apple® Find My™ | 
| Headlight | Light Sensing, 6V/3W/45Lux High-Output Integrated LED, Adjustable Angle | 
| Pedal Assist | Eco,Tour, Normal, Sport and Turbo pedal assist | 
| Walk Mode | 2.9 MPH | 
| Water Resistant | IPX6 | 
| WEIGHT& LOAD | |
| Bike Weight | 36lbs | 
| Max Bike Load | 330lbs | 
| ACCESSORIES | |
| Fenders | Supported, buy separately from VELOTRIC | 
| Rear Rack | Supported, buy separately from VELOTRIC | 
| Range Extender | N/A | 
| Speed & Range | |
| Max Speed | 20 MPH, Class 1 | 
| Max Speed (Unlock) | 25 MPH | 
| Max Range | Up to 52 miles | 
| Chainrings | PROWHEEL Pro Aluminum Alloy, 42T Narrow Wide Chainring | 
| Crankset | Aluminum Alloy, 165mm | 
| Cassette | SHIMANO 8 Speeds, 11-32T | 
| Rear Derailleur | SHIMANO M310-8 | 
| Shift Lever | SHIMANO M315-8 | 
| Chain | KMC Z8.3 | 
| Brake | |
| Brake | TEKTRO HD-R280 Hydraulic Disc Brake | 
| Rotors | 160mm Front and Rear | 
| Brake Levers | TEKTRO HD-R280 Aluminum Alloy, with adjustable reach | 
| Wheel | |
| Rims | 700c disc, Double-Wall Aluminum Alloy, Pinned (F) 24 Hole / (R) 28 Hole | 
| Front Hub | NOVATEC Aluminum Alloy J-Hook Disc Hub,12x100mm Thru-Axle | 
| Tire | 700×40c Ebike Puncture Resistant Tires | 
| Cockpit | |
| Handlebars | 6061 Aluminum Alloy, Φ31.8mm, 680mm | 
| Grips | VELOTRIC Ergonomic Comfort Grips | 
| Stem | 6061 Aluminum alloy, 3D-forged alloy, 8-degree rise, 31.8mm clamp, Garmin mount compatible | 
| Saddle | Velotric Comfort, Customized by SELLE ROYAL | 
| Seat Post | 6061 Aluminum Alloy, 30.9 x 300mm | 
| Supports | |
| Phone Mount | Adapt GoPro/Garmin | 
| Pedals | Plastic | 
| Kickstand | Aluminum Alloy |